Womens Indoor England Hockey League
2009-10
The 2009-10 Indoor England Hockey League season will be constituted of the following divisions (venue information can be obtained by clicking on the venue name, league tables and results can be obtained by clicking on the division name.):
| Premier Division | Division One | Division Two North | Division Two South | |
| Wk 1 | 12-13 Dec 09 | 16-17 Jan 10 | 09-10 Jan 10 | 09-10 Jan 10 |
| Wk 2 | 09-10 Jan 10 | 23-24 Jan 10 | 23-24 Jan 10* | 23-24 Jan 10* |
| Wk 1 Venue | Fleming Park | Whitgift School | Perdiswell | Whitgift School |
| Wk 2 Venue | Fleming Park | Whitgift School | Lilleshall | Lilleshall |
| Teams | Bowdon Hightown | Aldridge | Beeston | Guildford |
| Canterbury | Barnes HE | Belper | Cambridge City | |
| Chelmsford | Bradford Wakefield | Lansdown | East Grinstead | |
| Clifton | Harleston Magpies | Stourport | Harrow | |
| Ipswich | Liverpool Sefton | Brooklands Poynton | Horsham | |
| Leicester | Old Loughtonians | University of Birmingham | Team Bath Buccaneers | |
| Olton & WW | Reading | |||
| Slough | Sevenoaks | |||
| Trojans | Sutton Coldfield |
*The top three teams from Division Two North and South will compete in the national Division Two on 23-24 January 2010.
USEFUL DOCUMENTS
- Indoor EHL Player Registration Form












