History & Background
The 2010 Hero Honda FIH World Cup in New Delhi was the 12th official World Cup and the second to be held in India (the first was the 1982 tournament in Bombay, now Mumbai). It took place between Sunday 28 February and Saturday 13 March.
12 teams contested the tournament at the Major Dhyan Chand (MDC) National Stadium, which was refurbished for the World Cup and sat nearly 20000 spectators. The MDC National Stadium is situated right in the heart of New Delhi opposite the historic India Gate.
England finished fourth in Delhi, equalling their best ever World Cup performance on foreign turf. England's best ever finish at a World Cup is second, when the home nation won the silver medal at the 1986 World Cup in London. England has come sixth four times, finished seventh twice and in 1982 finished ninth.
England Squad at the World Cup
| Name | Club |
| Richard Alexander | Surbiton |
| Alastair Brogdon | Bowdon |
| Nick Brothers (GK) | Reading |
| Nick Catlin | Loughborough Students |
| Jonty Clarke | Reading |
| Adam Dixon | Beeston |
| James Fair (GK) | Cannock |
| Dan Fox | Hampstead & W’minster |
| Ben Hawes | Surbiton |
| Ashley Jackson | HGC |
| Glenn Kirkham | East Grinstead |
| Iain Mackay | Reading |
| Richard Mantell | Reading |
| Barry Middleton (c) | HGC |
| Rob Moore | Surbiton |
| Richard Smith | Loughborough Students |
| James Tindall | Surbiton |
| Alastair Wilson | Beeston |
World Cup Participating Nations Squad Lists
| Argentina | Australia | Canada | England | Germany | India |
| Korea | Netherlands | New Zealand | Pakistan | South Africa | Spain |
England's All Time Record v 2010 World Cup Participants
(correct at 22.02.10 prior to the World Cup)
| P | W | D | L | GF | GA | England's Win % | |
| Argentina | 17 | 7 | 5 | 5 | 40 | 33 | 50.98% |
| Australia | 51 | 4 | 10 | 37 | 59 | 143 | 14.38% |
| Canada | 17 | 13 | 4 | 0 | 57 | 18 | 84.31% |
| Germany | 67 | 16 | 14 | 37 | 98 | 158 | 30.85% |
| India | 23 | 7 | 6 | 10 | 42 | 46 | 39.13% |
| Korea | 12 | 5 | 1 | 6 | 24 | 28 | 44.44% |
| Netherlands | 79 | 14 | 12 | 53 | 126 | 214 | 22.78% |
| New Zealand | 15 | 7 | 1 | 7 | 31 | 37 | 48.89% |
| Pakistan | 31 | 10 | 6 | 15 | 60 | 71 | 38.71% |
| South Africa | 35 | 16 | 10 | 9 | 79 | 56 | 55.24% |
| Spain | 41 | 12 | 10 | 19 | 59 | 77 | 37.40% |














