The 2011 England Hockey Board Futures Cup takes place at Cannock Hockey Club from Thursday 27 October until Sunday 30 October 2011.
During the Futures Cup, you will find all the latest from the tournament on this page including fixtures, results, match reports, goal scoring charts and other information.
Click on the links below to go directly to the appropriate information.
Fixtures & Results
Detailed Results (with scorers)
Tables
Fixtures & Results
| Thursday 27th October | |||||
| 13:00 | Girls U18 | Mercia Lynx | 0-2 | Saxon Tigers | |
| Boys U18 | Wessex Leopards | 3-1 | Pennine Pumas | ||
| 15:00 | Girls U18 | Wessex Leopards | 5-1 | Pennine Pumas | |
| Boys U18 | Mercia Lynx | 1-3 | Saxon Tigers | ||
| Friday 28th October | |||||
| 10:00 | Girls U16 | Saxon Tigers | 3-1 | Mercia Lynx | |
| Boys U16 | Pennine Pumas | 4-4 | Wessex Leopards | ||
| 12:00 | Girls U16 | Pennine Pumas | 4-0 | Wessex Leopards | |
| Boys U16 | Saxon Tigers | 0-1 | Mercia Lynx | ||
| 14:00 | Girls U18 | Saxon Tigers | 3-1 | Pennine Pumas | |
| Boys U18 | Mercia Lynx | 3-3 | Wessex Leopards | ||
| 16:00 | Girls U18 | Mercia Lynx | 0-2 | Wessex Leopards | |
| Boys U18 | Saxon Tigers | 2-0 | Pennine Pumas | ||
| Saturday 29th October | |||||
| 10:00 | Girls U16 | Mercia Lynx | 2-1 | Wessex Leopards | |
| Boys U16 | Saxon Tigers | 8-1 | Pennine Pumas | ||
| 12:00 | Girls U16 | Saxon Tigers | 4-0 | Pennine Pumas | |
| Boys U16 | Mercia Lynx | 0-0 | Wessex Leopards | ||
| 14:00 | Girls U18 | Pennine Pumas | 0-4 | Mercia Lynx | |
| Boys U18 | Pennine Pumas | 0-7 | Mercia Lynx | ||
| 16:00 | Girls U18 | Wessex Leopards | 3-3 | Saxon Tigers | |
| Boys U18 | Wessex Leopards | 1-3 | Saxon Tigers | ||
| Sunday 30th October | |||||
| 09:00 | Girls U16 | Wessex Leopards | 1-0 | Saxon Tigers | |
| Boys U16 | Wessex Leopards | 1-5 | Saxon Tigers | ||
| 11:00 | Girls U16 | Pennine Pumas | 2-2 | Mercia Lynx | |
| Boys U16 | Pennine Pumas | 2-3 | Mercia Lynx | ||
| 13:30 | Girls U18 | Wessex Leopards | 5-1 | Saxon Tigers | Girls Final |
| Boys U18 | Wessex Leopards | 4-0 | Pennine Pumas | Boys 3/4 | |
| 15:45 | Boys U18 | Saxon Tigers | 4-2 | Mercia Lynx | Boys Final |
| Girls U18 | Mercia Lynx | 2-0 | Pennine Pumas | Girls 3/4 | |
Results (with scorers)
Thursday 27 October
| MERCIA LYNX GIRLS U18 | 0 | (0) | - | 2 | (2) | SAXON TIGERS GIRLS U18 |
| Hannah Martin 28 (F) | ||||||
| Lucy Hymas 35 (PC) | ||||||
| WESSEX LEOPARDS GIRLS U18 | 5 | (4) | - | 1 | (1) | PENNINE PUMAS GIRLS U18 |
| Lily Owsley 3 (F) | Jane Bazley Harrison 8 (F) | |||||
| Jenny Pebbles 18 (F) | ||||||
| Olivia Chilton 31 (F) | ||||||
| Elizabeth Gittens 35 (PC) | ||||||
| Laura Bevan 58 (F) | ||||||
| WESSEX LEOPARDS BOYS U18 | 3 | (2) | - | 1 | (1) | PENNINE PUMAS BOYS U18 |
| David Faulkner 27 (PC) | Alex Boardman 3 (F) | |||||
| Chris Way 32 (PC) | ||||||
| Bertie Wyatt 59 (PC) | ||||||
| MERCIA LYNX BOYS U18 | 1 | (0) | - | 3 | (1) | SAXON TIGERS BOYS U18 |
| Tom Morris 37 (F) | James Gall 5 (F) | |||||
| Luke Taylor 41 (PC) | ||||||
| Harrison Sellers 61 (PC) |
Friday 28 October
| SAXON TIGERS GIRS U16 | 3 | (1) | - | 1 | (1) | MERCIA LYNX GIRLS U16 |
| Megan Crowson 24, 50 (FG, PC) | Elinor Thomas 3 (FG) | |||||
| Catherine Parker 50 (FG) | ||||||
| PENNINE PUMAS GIRLS U16 | 4 | (2) | - | 0 | (0) | WESSEX LEOPARDS GIRLS U16 |
| Eleanor Martin 7 (F) | ||||||
| Beth Cordukes 27,44 (F,F) | ||||||
| Tori Wensley 64 (F) | ||||||
| PENNINE PUMAS BOYS U16 | 4 | (1) | - | 4 | (1) | WESSEX LEOPARDS BOYS U16 |
| Guy Mills 30 (PC) | William Seward 11, 41 65 (FG, FG, PC) | |||||
| Elliot Dowley 37 (FG) | Matthew Ming (FG) | |||||
| Tom Sorsby 58 (FG) | ||||||
| Josh Sykes 69 (PC) | ||||||
| SAXON TIGERS BOYS U16 | 0 | (0) | - | 1 | (1) | MERCIA LYNX BOYS U16 |
| Daniel Ferrier 38 (F) | ||||||
| SAXON TIGERS GIRLS U18 | 3 | (2) | - | 1 | (1) | PENNINE PUMAS GIRLS U18 |
| Lucy Wood 13 (F) | Eleanor James 17 (PC) | |||||
| Hannah Martin 23 (PC) | ||||||
| Lily Elliott 40 (PC) | ||||||
| MERCIA LYNX GIRLS U18 | 0 | (0) | - | 2 | (1) | WESSEX LEOPARDS GIRLS U18 |
| Rebacca Van-Berkel 30,41 (PC,PC) | ||||||
| MERCIA LYNX BOYS U18 | 3 | (2) | - | 3 | (2) | WESSEX LEOPARDS BOYS U18 |
| Tom Morris 29,39 (F,PC) | Tom Groombridge 16 (F) | |||||
| James Speke 33 (F) | Ed Matts 21 (F) | |||||
| Tom Alsop 53 (PC) | ||||||
| SAXON TIGERS BOYS U18 | 2 | (1) | - | 0 | (0) | PENNINE PUMAS BOYS U18 |
| Robert Field 20 (F) | ||||||
| Luke Taylor 56 (PC) |
Saturday 29 October
| MERCIA LYNX GIRLS U16 | 2 | (2) | - | 1 | (1) | WESSEX LEOPARDS GIRLS U16 |
| Pascale Massey 5,23 (F,F) | Sophie Brigg 29 (F) | |||||
| SAXON TIGERS GIRLS U16 | 4 | (1) | - | 0 | (0) | PENNINE PUMAS GIRLS U16 |
| Kuda Kamwaza 15 (F) | ||||||
| Genevieve Masters 57,66,68 (F,PS,F) | ||||||
| SAXON TIGERS BOYS U16 | 8 | (5) | - | 1 | (0) | PENNINE PUMAS BOYS U16 |
| Christopher Norris 8,32 (F,PC) | Josh Sykes 47 (F) | |||||
| Harry Roberts 9,25 (F,F) | ||||||
| Karan Bamrah 13 (F) | ||||||
| Samad Suleman 36 (PC) | ||||||
| Robbie Oliver 41 (PC) | ||||||
| William Godfrey 64 (PC) | ||||||
| MERCIA LYNX BOYS U16 | 0 | (0) | - | 0 | (0) | WESSEX LEOPARDS BOYS U16 |
| PENNINE PUMAS GIRLS U18 | 0 | (0) | - | 4 | (2) | MERCIA LYNX GIRLS U18 |
| Kathryn Lane 17 (PC) | ||||||
| Elizabeth Honarmand 20 (PC) | ||||||
| Alice Freeman 40 (PC) | ||||||
| Kim Leiper 69 (PC) | ||||||
| WESSEX LEOPARDS GIRLS U18 | 3 | (0) | - | 3 | (3) | SAXON TIGERS GIRLS U18 |
| Rebecca Van-Berkel 43 (F) | Eliza Brett 3 (F) | |||||
| Elizabeth Gittens 56 (F) | Izabelle Wood 5 (F) | |||||
| Kirsty Hoskins 59 (F) | Rebecca Weston 18 (PC) | |||||
| PENNINE PUMAS BOYS U18 | 0 | (0) | - | 7 | (5) | MERCIA LYNX BOYS U18 |
| Arjan Drayton Chana 3,31,65 (F,PC,F) | ||||||
| Tom Morris 7,22 (F,F) | ||||||
| Jack Middleton 28 (F) | ||||||
| James Speke 51 (F) | ||||||
| WESSEX LEOPARDS BOYS U18 | 1 | (1) | - | 3 | (1) | SAXON TIGERS BOYS U18 |
| Tristan Marshall 18 (F) | Robert Field 3 (F) | |||||
| James Gall 45 (F) | ||||||
| Harrison Sellers 68 (PC) |
Sunday 30 October
| WESSEX LEOPARDS GIRLS U16 | 1 | (0) | - | 0 | (0) | SAXON TIGERS GIRLS U16 |
| Amelia Andrew 67 (F) | ||||||
| PENNINE PUMAS GIRLS U16 | 2 | (1) | - | 2 | (2) | MERCIA LYNX GIRLS U16 |
| Eleanor Martin 9 (F) | Naomi Cotterill 4 (F) | |||||
| Amelia Beaman 67 (F) | Lydia Macdonell 27 (F) | |||||
| WESSEX LEOPARDS BOYS U16 | 1 | (1) | - | 5 | (3) | SAXON TIGERS BOYS U16 |
| Simon Cardy 18 (F) | Harry Roberts 1,7,65 (F,F,F) | |||||
| William Godfrey 13 (PC) | ||||||
| Christopher Norris 39 (F) | ||||||
| PENNINE PUMAS BOYS U16 | 2 | (1) | - | 3 | (2) | MERCIA LYNX BOYS U16 |
| Harry Sherlock 31 (F) | George Thomson 10 (PC) | |||||
| Thomas Maloney 61 (F) | Jack Clee 23,59 (F,F) |
Girls U18 Final |
||||||
| WESSEX LEOPARDS GIRLS U18 | 5 | (4) | - | 1 | (0) | SAXON TIGERS GIRLS U18 |
| Laura Bevan 4,17,56 (F,F,F) | Lucy Wood 43 (F) | |||||
| Olivia Chilton 6 (F) | ||||||
| Rebecca Van-Berkel 26 (PC) | ||||||
Boys U18 Final |
||||||
| SAXON TIGERS BOYS U18 | 4 | (1) | - | 2 | (1) | MERCIA LYNX BOYS U18 |
| Luke Taylor 34 (PC) | Navraj Degun 33 (PS) | |||||
| James Albery 40 (F) | Arjan Drayton Chana 52 (F) | |||||
| Robert Farrington 54 (F) | ||||||
| Harrison Sellers 67 (PC) | ||||||
Girls U18 3/4 Play Off |
||||||
| MERCIA LYNX GIRLS U18 | 2 | (0) | - | 0 | (0) | PENNINE PUMAS GIRLS U18 |
| Kathryn Lane 54 (F) | ||||||
| Alice Freeman 61 (PC) | ||||||
Boys U18 3/4 Play Off |
||||||
| WESSEX LEOPARDS BOYS U18 | 4 | (4) | - | 0 | (0) | PENNINE PUMAS BOYS U18 |
| Craig McAuliffe 14 (F) | ||||||
| Bertie Wyatt 18 (F) | ||||||
| Albert Thorton 28 (PC) | ||||||
| Daniel Faulkner 33 (PC) |
Tables
Girls U18
| P | W | D | L | GF | GA | GD | Pts | ||
| 1 | Wessex Leopards | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| 2 | Saxon Tigers | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 |
| 3 | Mercia Lynx | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 |
| 4 | Pennine Pumas | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Boys U18
| P | W | D | L | GF | GA | GD | Pts | ||
| 1 | Saxon Tigers | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 |
| 2 | Mercia Lynx | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 4 |
| 3 | Wessex Leopards | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | Pennine Pumas | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Girls U16
| P | W | D | L | GF | GA | GD | Pts | ||
| 1 | Saxon Tigers | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
| 2 | Pennine Pumas | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | Mercia Lynx | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | Wessex Leopards | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
Boys U16
| P | W | D | L | GF | GA | GD | Pts | ||
| 1 | Mercia Lynx | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 2 | Saxon Tigers | 3 | 2 | 0 | 1 | 13 | 3 | 10 | 6 |
| 3 | Wessex Leopards | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 2 |
| 4 | Pennine Pumas | 3 | 0 | 1 | 2 | 7 | 15 | -8 | 1 |
