Find your age group from the table below
Birth Year | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
2004 | Under 17 | |||
2005 | Under 16 | Under 17 | ||
2006 | Under 15 | Under 16 | Under 17 | |
2007 | Under 14 | Under 15 | Under 16 | Under 17 |
2008 | Under 13 | Under 14 | Under 15 | Under 16 |
2009 | Under 13 | Under 14 | Under 15 | |
2010 | under 13 | Under 14 | ||
2011 | Under 13 |
To find your county contact, please click below.
Development and Academy Centre Contacts