- England National Teams
England Age Group Squad Announcement 2026/27
England Hockey is delighted to announce the players selected for the 2026/27 England Age Group Programme.
Following a comprehensive assessment and talent identification process throughout the 2025/26 season, the selected squads represent some of the most promising young players from across the country. Selections have been made through the Talent Academy Cup, previous England Age Group involvement and the Open Nomination process.
A small number of players remain under assessment due to absence, illness or injury, with final squad selections to be confirmed in January 2027.
Selection to an England Age Group squad is a significant achievement and an important milestone within the England Hockey performance pathway. Each player has demonstrated the ability, commitment and potential to thrive in a high performance environment.
We are excited to welcome both new and returning athletes into the programme and look forward to supporting them on the next stage of their development journey. The quality of this year's squads reflects the dedication of players, coaches, clubs, schools, parents, carers and Talent Academies across the country.
Throughout the 2026/27 cycle, players will benefit from a high challenge, high support environment, including training camps, development opportunities and international competition against leading European nations and the Home Nations.
Alongside their hockey development, players will receive specialist support across key performance areas, including nutrition, strength and conditioning, psychology, injury prevention and management, wellbeing and anti-doping.
Congratulations to all selected players. We wish you every success and look forward to supporting your continued development throughout the season ahead.
Further information regarding programme dates, expectations and logistics will be communicated directly in the coming weeks.
“Really excited to see the squads selected for this year’s England Age Group programmes.
"It’s important to recognise the work, support and development that takes place beyond the England age group environment, and the vital role that clubs, schools, coaches and wider support networks play in preparing and developing players to meet the demands of international hockey.
"It’s a really exciting blend of players, and I’m looking forward to seeing how we continue to develop, grow and build towards the EuroHockey U18 Championships.
"Congratulations to everyone selected. An exciting journey ahead!”
Mark Bateman, England U18 Boys Head Coach
"On behalf of the coaching teams, we would like to congratulate all the players selected through the highly competitive England Age Group assessment process. Selection is recognition of the hard work, commitment and willingness players have shown to put themselves forward, embrace challenges and make the most of every opportunity to learn and develop.
"Representing England is special, and this selection reflects not only the efforts of the players themselves, but also the combination of support from coaches, clubs, Talent Academies, schools and families who have helped them along the way. We look forward to working with these groups as they continue their development, pursue excellence and represent England with pride."
Brett Holland, England U18 Girls Head Coach
England Age Group U16 Boys
| First Name | Last Name | School | Club | Talent Academy | |
| 1 | Alfred | Bostelmann | Whitgift School | Wimbledon HC | Wimbledon |
| 2 | Rory | Butcher | Simon Langton Grammar School for Boys | Canterbury HC | Holcombe |
| 3 | Christopher | Byrne | Pate's Grammar School | Cheltenham HC | Stourport |
| 4 | Rafe | Chambers | Kingston Grammar School | Surbiton HC | Surbiton |
| 5 | Kieran | Cheese | Whitgift School | Wimbledon HC | Wimbledon |
| 6 | James | Clewlow | Parklands High School, Chorley | Bowdon HC | Timperley |
| 7 | Lucas | Dale | Tunbridge Wells Grammar School for Boys | Sevenoaks HC | Sevenoaks |
| 8 | Nye | Egan-Simon* | Repton School | Chester HC | Beeston |
| 9 | Leo | Frost | King Edward VI School, Lichfield | Barford Tigers HC | Sutton Coldfield |
| 10 | Joshua | Hinde-Smith | Millfield School | University of Exeter | |
| 11 | Henry | Holland* | St Johns School (Leatherhead) | Woking HC | Guildford |
| 12 | Thomas | Hopson | Simon Balle School | Broxbourne HC | Cambridge |
| 13 | Ted | Hornsby | Whitgift School | Surbiton | Surbiton |
| 14 | Dylan | Jones | John Mason School, Abingdon | Oxford Hawks HC | Oxford Hawks |
| 15 | Reuben | Keeling | Devonport High School for Boys | Ashmoor HC | University of Exeter |
| 16 | Frederick | Laslett | Whitgift School | Teddington HC | Wimbledon |
| 17 | Joseph | Lewis | Eltham College | Blackheath & Old Elthamians HC | Sevenoaks |
| 18 | Nicolas | Madath | St Georges College, Weybridge | Old Georgians HC | Surbiton |
| 19 | Harrison | McCabe | Calday Grange Grammar School | Neston HC | Timperley |
| 20 | Jacobus | Olivier | Framlingham College | Harleston Magpies | Bury St Edmunds |
| 21 | Edgar | Parry | Stowe School | Towcestrians HC | Oxford Hawks |
| 22 | Scott | Parsons | St Martin's School - Brentwood | Old Loughtonians HC | Old Loughtonians |
| 23 | Harrison | Pritchard | RGS Worcester | Stourport HC | Stourport |
| 24 | Oscar | Sabourin | Trinity School, Croydon | Wimbledon HC | Wimbledon |
| 25 | Tom | Sugden | Repton School | Repton HC | Not Affiliated |
| 26 | Tristan | Thomas | Millfield School | Team Bath Buccaneers | University of Exeter |
| 27 | Finn | Tierney | Whitgift School | Wimbledon HC | Wimbledon |
| 28 | Jamie | Webb | Whitgift School | Wimbledon HC | Wimbledon |
| 29 | Jay | Wills | Repton School | Repton HC | Sheffield |
*Players Under Assessment in December Camp
England Age Group U16 Girls
| First Name | Last Name | School | Club | Talent Academy | |
| 1 | Emma | Barabino | Royal Grammar School Newcastle | Durham University | Durham University |
| 2 | Amie | Boardman | Newcastle under Lyme Schools | Alderley Edge HC | North Stafford |
| 3 | Annabel | Bryce* | Repton School | Repton HC | Bury St Edmunds (East) |
| 4 | Hattie | Bushnell | Marlborough College | Reading HC | Reading |
| 5 | Felicienne | Castle* | Fortismere School | Southgate HC | Not Affiliated |
| 6 | Alba | Davidson | Kings College, Taunton | Taunton Vale HC | University of Exeter |
| 7 | Audrey | Feddersen | Headington School, Oxford | Oxford HC | Oxford Hawks |
| 8 | Freya | Fletcher | Cheltenham College | Gloucester HC | Stourport |
| 9 | Scarlett | Fletcher | Sevenoaks School | Sevenoaks HC | Sevenoaks |
| 10 | Eva | Franks-Martin | Wellington College | Surbiton HC | Surbiton |
| 11 | Elisa | Hippe | Sevenoaks School | Sevenoaks HC | Sevenoaks |
| 12 | Hollie | Jenkin* | Epsom College | Surbiton HC | Surbiton |
| 13 | Lara | Johns | Kings School Winchester | Trojans HC | Havant (South Coast) |
| 14 | Harriet | Joll | Dame Allan’s | Whitley Bay HC | Durham University |
| 15 | Lara | Lambert | Sutton Valence School | East Grinstead HC | East Grinstead |
| 16 | Marnie | Lane | Surbiton High School | Surbiton HC | Surbiton |
| 17 | Caitlin | Li | Chelmsford County High School for Girls | Old Loughtonians | Old Loughtonians |
| 18 | Tilly | O'Brien | The Grammar School at Leeds | Leeds HC | Durham University |
| 19 | Florence | Prescott | Sir William Borlase's Grammar School | Reading HC | Reading |
| 20 | Isadora | Ramage | Repton School | Repton HC | Not Affiliated |
| 21 | Callista | Read* | Repton School | Repton HC | Not Affiliated |
| 22 | Faye-Savannah | Roe | South Hampstead High School | Hamps & West HC | Hamps & West |
| 23 | Leia | Rogers | Surbiton High School | Surbiton HC | Surbiton |
| 24 | Chloe | Selvey-Clinton | Sevenoaks School | Sevenoaks HC | Sevenoaks |
| 25 | Hattie | Stafford | Eltham College | Sevenoaks HC | Sevenoaks |
| 26 | Elise | Stern | Haileybury College | Hertford HC | Old Loughtonians |
| 27 | Erin | Tuffield | Hurstpierpoint College | East Grinstead HC | East Grinstead |
| 28 | Violet | Whitaker | Oakham | Beeston HC | Cambridge |
| 29 | Florrie | Wrigley | Redmaids High School | Clifton Robinsons | University of Bristol |
| 30 | Aibhlin | Wroe | Lancaster Girls Grammar School | Bowdon HC | Timperley |
*Players Under Assessment in December Camp
England Age Group U18 Boys
| First Name | Last Name | School | Club | Talent Academy | |
| 1 | Toby | Balls | Reed's School | Surbiton HC | Surbiton |
| 2 | Tom | Barnett | Taunton School | Ashmoor HC | University of Exeter |
| 3 | George | Bell | Rugby School | Repton HC | Sutton Coldfield |
| 4 | Ollie | Blundy | Holmer Green Senior School | Marlow HC | Reading |
| 5 | Harry | Bostelman | Whitgift School | Wimbledon HC | Wimbledon |
| 6 | Alistair | Broadwith | Ripon Grammar School | Leeds HC | Durham University |
| 7 | Rafael | Dekkers | Eltham College | Holcombe HC | Holcombe |
| 8 | Will | Ede | Clifton College | Clifton Robinsons HC | University of Bristol |
| 9 | Max | Fairley | Warminster School | Team Bath Buccaneers | Not Affiliated |
| 10 | Wilf | Fox-Robinson* | Kingston Grammar School | Surbiton Hockey Club | Wimbledon |
| 11 | Tom | Freeston | Repton School | Repton HC | Beeston |
| 12 | Barney | Gale | Repton School | Repton HC | Sutton Coldfield |
| 13 | Jake | Glew | Strodes College | Hamps & West | Hamps & West |
| 14 | Thomas | Goldsmith | Perse School | Old Loughtonians | Not Affiliated |
| 15 | Samuel | Greayer Smith* | St George's College, Weybridge | Old Georgians HC | Guildford |
| 16 | Charles | Greenwood | Tytherington School, Macclesfield | Deeside Ramblers HC | North Stafford |
| 17 | Freddie | Hill | Dean Close School | Cheltenham HC | Stourport |
| 18 | Samuel | Hood | St Peters School, York | Doncaster HC | Durham University |
| 19 | Sembeh | Jalloh | Canterbury Academy | Canterbury | Holcombe |
| 20 | Trystan | Jones | Royal Latin Grammar School | Oxford Hawks | Oxford Hawks |
| 21 | Albie | Jones | The College of Richard Collyer | Guildford HC | Guildford |
| 22 | Latif | Khan | Chigwell School | Holcombe HC | Old Loughtonians |
| 23 | Eden | Liew | Sale Grammar | Brooklands HC | Timperley |
| 24 | Jack | Milburn | Scarborough College | Leeds HC | Not Affiliated |
| 25 | Edward | Morris | Trinity School, Croydon | Oxted HC | Wimbledon |
| 26 | Samuel | Nicholson | Bradfield College | Reading HC | Reading |
| 27 | Tom | Nolan | Peter Symonds, Winchester | Reading HC | Havant (South Coast) |
| 28 | Marrick | Nuttall | Haywards Heath College | East Grinstead HC | East Grinstead |
| 29 | George | Oke | Leighton Park School | Reading HC | Reading |
| 30 | Rory | Wallace | Whitgift School | Oxted HC | East Grinstead |
| 31 | Thomas | Wood* | Whitgift School | Wimbledon HC | Wimbledon |
*Players Under Assessment in December Camp
England Age Group U18 Girls
| First Name | Last Name | School | Club | Talent Academy | |
| 1 | Monica | Alcover | Godolphin & Latymer School | Surbiton HC | Surbiton |
| 2 | Freya | Ashford* | Repton School | Repton HC | University of Exeter |
| 3 | Allegra | Bazzolo | The Judd School | Sevenoaks HC | Sevenoaks |
| 4 | Ciara | Beech | Kingsdale Foundation School | Wimbledon HC | Wimbledon |
| 5 | Rita | Box* | Skipton Girls High School | Not Affiliated | |
| 6 | Cleo | Buirski | Churcher's College | Guildford HC | Havant (South Coast) |
| 7 | Lucy | Carr | Oakham School | Beeston HC | Not Affiliated |
| 8 | Evie | Cronin* | The Grammar School At Leeds | Leeds HC | Durham University |
| 9 | Carys | Davies* | Clifton College | Clifton Robinsons | University of Bristol |
| 10 | Georgia | Doel | Kings School Bruton | Team Bath Buccaneers | Team Bath Buccaneers |
| 11 | Sophia | Fielding | Farnborough College 6th Form | Old Georgians HC | Guildford |
| 12 | Phoebe | Geoghegan | Epsom College | Surbiton HC | Surbiton |
| 13 | Rosie | Grant-Peterkin* | Millfield School | Team Bath Buccaneers | University of Exeter |
| 14 | Isabel | Hinde-Smith* | Millfield School | University of Exeter | University of Exeter |
| 15 | Olivia | Holme | Haileybury College | Old Loughtonians HC | Cambridge |
| 16 | Zoe | Jack | Kings School Winchester | Trojans HC | Havant (South Coast) |
| 17 | Connie | Le Huray* | Kingston Grammar School | Teddington HC | Not Affiliated |
| 18 | Pip | Lucas | Scarborough College | Durham University & Leeds HC | Not Affiliated |
| 19 | Peggy | Marshall | King Edwards School, Bath | Team Bath Buccaneers | Team Bath Buccaneers |
| 20 | Alice | Midgley | Bradford Grammar School | Bowdon HC | Not Affiliated |
| 21 | Sanna | Mould | Blundells School | University of Exeter | University of Exeter |
| 22 | Saya | Murase | Hinchley Wood School | Surbiton HC | Surbiton |
| 23 | Lois | Quinn* | Haileybury College | St Albans HC | Not Affiliated |
| 24 | Summer | Risely | Marlborough College | Trojans HC | University of Exeter |
| 25 | Clara | Schmoll | Carl von Weinberg Eliteschule des Sports Frankfurt am Main | SC Frankfurt 1880 | Not Affiliated |
| 26 | Ava | Shaw* | King Edward's School, Bath | Team Bath Buccaneers | Team Bath Buccaneers |
| 27 | Katie | Southorn | Kings College School Wimbledon | Surbiton HC | Surbiton |
| 28 | Poppy | Stace | Seaford College | East Grinsted HC | Guildford |
| 29 | Lucy | Usherwood* | The Grammar School at Leeds | Leeds HC | Not Affiliated |
| 30 | Caitlin | White | Clifton College | Bristol Firebrands HC | University of Bristol |
*Players Under Assessment in December Camp