- England National Teams
England Age Group Squads Announced 2024-25
After a series of camps and training days in September, October, and November, players have been selected from the Talent Academy Festival, DiSE Cup, previous England Age Group squads, and Open Nominations.
A small number of additional players are still under assessment due to absence, illness, or injury. The final squads will be announced in January 2025.
Selection to the England Age Group Programme is a significant milestone for junior hockey players. Management teams are excited to work with these talented individuals who show great potential.
Commented Brett Holland - Lead Talent Coach (Girls), England U18 Girls Head Coach
“After an exceedingly strong assessment field this year for the U18s, we are really looking forward to the cycle ahead, which will culminate in the European Cup in Lille, France. We have a group that we believe is full of potential in many ways, and we hope they can stretch and push each other.
"The strength of the group is a testament to the hard work of the many coaches and environments these players have developed within. Even though we have only had two cycles of Talent Academies, we feel the effects of increased contact time over a longer period, with coaches focusing on individual development and being well connected with the England Age Group programmes, are already being seen. The vast majority of players have engaged with their local academy. Some have trained throughout the whole cycle, while others, who are currently playing in the top levels of the national leagues, join their Talent Academies as affiliates in block three, post-Easter. They provide great training partners for the academy players and receive quality coaching themselves when the league season finishes.
"We are also excited to host the best TA players again in early December for an observation day. This will allow us to validate the existing squad and ensure we haven't missed any suitable players who may have had a bad day at the TA festival or have shown significant improvement over the last 2-3 months. This approach ensures we maintain the highest standards and give every talented player the opportunity to be part of the programme. The U16s, as the first step into international hockey, remains a thriving environment full of new experiences and challenges for the players selected to represent the country at this age group. It is always exciting to see so many new players with such high potential through this tough selection process, which encompasses many avenues for players to be assessed and selected into the programme.”
Throughout the programme, players will experience a high-challenge, high-support environment with regular training days and camps. They will gain exposure to top European nations, including the Netherlands, Belgium, Germany, Spain, Ireland, and the Home Nations, through camp-based activities and tournaments. Education will be provided by specialists in anti-doping, nutrition, strength and conditioning, injury management, and psychology.
We would like to acknowledge the dedication and hard work of the coaches, parents, and support staff who have supported the players’ journeys so far.
For those selected, further details on the next steps, including upcoming training dates and initial meetings, will be communicated shortly.
For any questions or additional information, please contact Dieter Hill (dieter.hill@englandhockey.co.uk
England U16 Boys' squad
First Name | Last Name | School | Club | Talent Academy | |
1 | Toby | Balls | Reed's School | Surbiton HC | Surbiton |
2 | Theo | Bennett | Taunton School | Taunton Vale HC | Exeter |
3 | Ethan | Berry | Coopers Company & Coborn | Upminster HC | Old Loughtonians |
4 | Ollie | Blundy | Holmer Green Senior School | Marlow HC | |
5 | Jack | Boden | King Edward's School, Bath | Team Bath Buccaneers HC | Bath |
6 | Harry | Bostelmann | Whitgift School | Wimbledon HC | Wimbledon |
7 | Alistair | Broadwith | Cundall Manor School | City of York HC | Durham |
8 | Rafael | Dekkers | Eltham College | Holcombe HC | Holcombe |
9 | Isaac | Edwards | Katharine Lady Berkeley School | Wotton under Edge HC | Bristol |
10 | Max | Fairley | Warminster | Team Bath Buccaneers HC | Bath |
11 | Wilf | Fox-Robinson | Kingston Grammar | Wimbledon HC | Wimbledon |
12 | Barney | Gale | Warwick School | Olton and West Warwicks HC | Birmingham |
13 | Jake | Glew | Thomas Knyvett College | Hampstead & Westminster HC | Hampstead & Westminster |
14 | Thomas | Goldsmith | Perse School | Cambridge City HC | Cambridge |
15 | Rory | Jack | Kings School Winchester | Winchester HC | Havant |
16 | Albie | Jones | The Forest School, Horsham | Guildford HC | Guildford |
17 | Trystan | Jones* | Royal Latin, Buckingham | Buckingham HC | Oxford Hawks |
18 | Latif | Khan | Chigwell School | Crostyx HC | |
19 | Eden | Liew* | Sale Grammar | Brooklands MU | Timperley |
20 | Ed | Morris | Trinity School Croydon | Oxted HC | |
21 | Taiki | Mumford | King's College School, Wimbledon | Wimbledon HC | Wimbledon |
22 | Cian | Nelson | Sutton Valence School | Sevenoaks HC | Sevenoaks |
23 | Tom | Nolan | King’s School, Winchester | Winchester HC | Havant |
24 | George | Oke | Leighton Park School | Reading HC | Reading |
25 | Harry | Small | Altrincham Boys Grammar School | Bowden HC | Timperley |
26 | Rory | Wallace | Caterham School | Oxted HC | Sevenoaks |
27 | Thomas | Wood | Kings College School, Wimbledon | Wimbledon HC | Wimbledon |
*Player still under assessment
England U16 Girls' Squad
First Name | Last Name | School | Club | Talent Academy | |
1 | Monica | Alcover | Godolphin & Latymer | Surbiton HC | Surbiton |
2 | Mim | Aldred | Minerva Virtual Academy | Olton & West Warwickshire | Beeston |
3 | Freya | Ashford | Taunton School | Exeter University HC | Exeter |
4 | Ciara | Beech | Kingsdale Foundation School | Wimbledon HC | Wimbledon |
5 | Rita | Box | Skipton Girls High School | Ben Rhydding HC | |
6 | Imi | Colegate-Stone | Wimbledon High School | Wimbledon HC | Wimbledon |
7 | Scout | Craggs* | Epsom College | Surbiton HC | Surbiton |
8 | Evie | Cronin | The Grammar School At Leeds | Leeds HC | Durham |
9 | Liliya | Dale | Radnor House Sevenoaks | HC Knole Park | |
10 | Carys | Davies | Redmaids High School, Bristol | Clifton Robinsons HC | Bristol |
11 | Isla | Day | Cranford School | Wallingford HC | Oxford Hawks |
12 | Georgia | Doel | Prior Park College | Team Bath Buccaneers HC | Bath |
13 | Isabel | Hinde-Smith | Repton | Beeston HC | Beeston |
14 | Olivia | Holme | Presdales | Hertford HC | Cambridge |
15 | Alexis | Hornsby | Perins School | Basingstoke HC | |
16 | Pip | Lucas | Scarborough College | Driffield HC | Yorkshire |
17 | Isabel | Melbourne | Epsom college | Surbiton HC | Surbiton |
18 | Aisha | Mohsin | Home Educated | Oxford HC | Oxford Hawks |
19 | Saya | Murase | Coombe Girls' School | Surbiton HC | |
20 | Imogen | Papworth-Heidel | Ipswich School | Cambridge City HC | East |
21 | Florrie | Pidduck | Haileybury College | Hertford HC | Old Loughtonians |
22 | Lois | Quinn | Haileybury College | Hertford HC | Old Loughtonians |
23 | Tamsin | Rees* | Ashford School | Sevenoaks Hockey club | Sevenoaks |
24 | Anjalie | Rohan | Tunbridge Wells Girls' Grammar School | Surbiton HC | |
25 | Ava | Shaw | King Edward's Senior School, Bath | Team Bath Buccaneers HC | |
26 | Katie | Southorn | Surbiton High School | Surbiton HC | Surbiton |
27 | Poppy | Stace | Seaford College | Guildford HC | Guildford |
28 | Niamh | Thompson | Dean Close School | Lansdown HC | Stourport |
29 | Caitlin | White | Clifton College | Clifton Robinsons HC | Bristol |
*Player still under assessment
England U18 Boys' Squad
First Name | Last Name | School | Club | Talent Academy | |
1 | Sam | Bagley | RGS Guildford | Guildford HC | Guildford |
2 | Will | Barber | Alleyns | Wimbledon HC | Wimbledon |
3 | Olly | Bennett | Whitgift School | Oxted HC | |
4 | Alec | Clayton-Jones | Cranleigh School | Old Georgian's HC | Guildford |
5 | Angus | Crawford | Hayesbrook Academy | Marden HC | Sevenoaks |
6 | Isaac | Dale | The Skinners' School | Oxted HC | |
7 | Freddie | Davies | Sandbach School | Brooklands HC | |
8 | Ambrose | Davis | Repton School | Repton HC | Holcombe |
9 | Toby | Day | Kingswood Senior School | Team Bath Buccaneers | Bath |
10 | Ollie | Foot | Oaklands College, | Bishop's Stortford HC | |
11 | Matt | Haines | Cranleigh School | Old Georgians HC | Guildford |
12 | Josh | Higgin | Blessed Thomas Holford | Timperley HC | Timperley |
13 | Moritz | Hippe | Sevenoaks School | Sevenoaks HC | Sevenoaks |
14 | Oliver | Horsler | Solihull Sixth Form College | Harborne HC | Birmingham |
15 | Louis | Jordan | Whitgift School | Wimbledon HC | |
16 | Marcus | Lake | Repton School | Repton HC | |
17 | Noah | Lakin-Hall | Ashton on Mersey School | Bowdon HC | Timperley |
18 | Finn | Leonard | Kings School Chester | Deeside Ramblers HC | Timperley |
19 | Freddie | Lett | Kingston Grammar school | Surbiton HC | |
20 | Thomas | Mead | Whitgift School | Wimbledon HC | Wimbledon |
21 | Harry | Montague | Harrogate College | Durham University HC | Durham |
22 | George | Morris* | Repton School | Repton HC | |
23 | Toby | Morris* | Bishop Heber High School | Deeside Ramblers HC | Timperley |
24 | Oliver | Oke | Leighton Park School | Reading HC | Reading |
25 | Hugh | Ormond | Repton School | Repton HC | Beeston |
26 | Freddy | Pettifer | Whitgift School | Hampstead & Westminster | |
27 | Marco | Riley | City of London | Hampstead & Westminster | Hampstead & Westminster |
28 | Lucas | Smart | St Albans School | Hampstead & Westminster | Hampstead & Westminster |
29 | Jack | Stamp | Toot Hill, Bingham | Beeston HC | Beeston |
30 | Ollie | Stone | Kingston Grammar school | Surbiton HC | Surbiton |
30 | Nathan | Sumner | Kings School Canterbury | Canterbury HC | Holcombe |
31 | Josiah | Wood | Ardingly College | Oxted HC | East Grinstead |
32 | Conor | Yap | Whitgift School | Wimbledon HC | Wimbledon |
*Player still under assessment
England U18 Girls' squad
First Name | Last Name | School | Club | Talent Academy | |
1 | Molly | Andrews | Sale Grammar School | Timperley HC | |
2 | Elena | Baggett* | Newcastle Royal Grammar School | Durham university | |
3 | Martha | Bainbridge | Kirkby Stephen Grammar School | Kirkby Stephen HC | North West & Durham |
4 | Phoebe | Barnett | Surbiton High School | Wimbledon HC | Wimbledon |
5 | Petra | Barr | Kings College School, Wimbledon | Wimbledon HC | Wimbledon |
6 | Emily | Barrett* | Brighton College | Sevenoaks HC | East Grinstead |
7 | Mollie | Beeton | Solihull School | Sutton Coldfield HC | Birmingham |
8 | Ruby | Butterfield | Marlborough College | Reading | |
9 | Isla | Campbell | Bedford Girls School | Blueharts HC | Cambridge |
10 | Boadicea | Cannon | HC Knole Park | Hampstead & Westminster | |
11 | Georgia | Carroll | Manchester High School for Girls | Bowdon HC | |
12 | Amelie | Carter | Epsom College | East Grinstead HC | Surbiton |
13 | Evie | Grindal | Clifton College | Clifton Robinsons HC | |
14 | Holly | Hartley | Framlingham College | Harleston Magpies HC | Cambridge |
15 | Georgia | Howe | Wellington College | Reading HC | Reading |
16 | Lettie | Hughes* | Weald of kent | Sevenoaks HC | Sevenoaks |
17 | Carys | Isherwood | Alleyns | Hampstead & Westminster | Hampstead & Westminster |
18 | Kiran | Kaur | Peter Symonds Winchester | Trojans HC | |
19 | Isabella | Key | Alleyns School | London Wayfarers HC | Hampstead & Westminster |
20 | Nina | Lascelles* | Dauntsey's School | Team Bath Buccaneers | Bath |
21 | Jenny | Lee | Brighton College | Spencer HC | East Grinstead |
22 | Jessica | Liddell | Bradfield College | Reading HC | Reading |
23 | Ruby | Massey | Brighton College | East Grinstead HC | East Grinstead |
24 | Biba | Mills | Brighton College | East Grinstead HC | East Grinstead |
25 | Freya | Neave | Luckley House | Reading HC | Reading |
26 | Sophie | Perez* | Loughborough High School | Beeston HC | Beeston |
27 | Emilia | Puddicombe | Clifton College | Clifton Robinsons HC | |
28 | Martha | Wong | Repton School | Beeston HC | Beeston |
29 | Isabelle | Yonge | Surbiton High School | Surbiton HC | Surbiton |
30 | Evie | Younger | Ipswich School | Cambridge City HC | East |
*Player still under assessment